Product name | DELTA®-FASSADE S | |
---|
Color | black | |
---|
Material | PET substrate with UV stabile acrylic coating | |
---|
Water vapor transmission | 516.6 g/m²/24 h | ASTM E96-05, Proc. A |
---|
Permeance | 74.5 perms [grains/h/ft²/in Hg] | ASTM E96-05, Proc. A |
---|
Breaking load | MD 103.6 lb/2in CD 62.6 lb/2in | ASTM D5035-06 |
---|
Elongation at break | MD 36.8 % CD 47.8 % | ASTM D5035-06 |
---|
Tear resistance
| MD 1916 g CD 2564 g | ASTM D1922-06a
|
---|
Trapezoid tearing strength | MD 23.1 lb CD 15.9 lb | ASTM D4533-04 |
---|
Fastener pull-through force | 211.3 N | ASTM D3462-03 |
---|
Water penetration resistance | 103.8 cm | CAN/CGSB-4.2 #26.3-95 |
---|
Water impact penetration resistance | no water passing | AATCC 42-2000 |
---|
Flame Spread | 70 NFPA Class B; UBC Class II | ASTM E84-09 |
---|
Smoke developed
| 80 NFPA Class B; UBC Class II | ASTM E84-09 |
---|
Air permeance | 0.9 l/(s x m²) @ 75 Pa | ASTM E2178 |
---|
Temperature range | -40 °F to +176 °F (-40 °C to +80 °C) | |
---|
Mass per unit area | approx. 7.9 oz/yd² (270g/m²) | CSA A220.1-06 4.4.4 |
---|
Roll weight | approx. 44 lb (20 kg) | |
---|
Roll length | 164' (50 m) | |
---|
Roll width | 4' 11" (1.5 m) | |
---|
Maximum UV (sunlight) Exposure (prior to installation of cladding) | 3 months Always cover as soon as possible | |
---|
Service life expectancy | > 25 years, if installed behind cladding systems that have open joints of up to 2” (50 mm) width which expose no more than 40 % of the entire facade surface. |
---|